<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Man &#187; lamont</title>
	<atom:link href="http://www.mobilephoneman.com/tag/lamont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephoneman.com</link>
	<description>Your Mobile Phone Answers</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19672</generator>
		<item>
		<title>Analysts Disagree Widely on Palm Pre Sales, Returns and Exchanges &#8230;</title>
		<link>http://www.mobilephoneman.com/palm/analysts-disagree-widely-on-palm-pre-sales-returns-and-exchanges/</link>
		<comments>http://www.mobilephoneman.com/palm/analysts-disagree-widely-on-palm-pre-sales-returns-and-exchanges/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:23:15 +0000</pubDate>
		<dc:creator>mobilephoneman</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[abramsky]]></category>
		<category><![CDATA[been-sold]]></category>
		<category><![CDATA[certain-danger]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gain-access]]></category>
		<category><![CDATA[lamont]]></category>
		<category><![CDATA[offices-today]]></category>
		<category><![CDATA[pre sales]]></category>
		<category><![CDATA[rbc]]></category>
		<category><![CDATA[says-sales]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[the-gadget]]></category>
		<category><![CDATA[the-strategic]]></category>

		<guid isPermaLink="false">http://www.mobilephoneman.com/2009/07/24/analysts-disagree-widely-on-palm-pre-sales-returns-and-exchanges/</guid>
		<description><![CDATA[Now this is just getting silly. Pali Research says sales of the Palm Pre are slowing. RBC's Mike Abramsky says they aren't and claims 325000 to 375000 have been sold to date, ahead of his expectations. Jesup and Lamont analyst Kevin ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.mobilephoneman.com/palm/analysts-disagree-widely-on-palm-pre-sales-returns-and-exchanges/"></g:plusone></div></div><p>Now this is only removing silly. Pali Research says sales of the Palm Pre have been slowing. RBC&#8217;s Mike Abramsky says they aren&#8217;t and claims 325000 to 375000 have been sole to date, forward of his expectations. Jesup and Lamont researcher Kevin &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://digitaldaily.allthingsd.com/20090724/pre-analysts/" title="Analysts Disagree Widely on Palm Pre Sales, Returns and Exchanges ...">Analysts Disagree Widely on Palm Pre Sales, Returns and Exchanges &#8230;</a></p>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6555640134888633";
/* 336x280, created 12/31/09 */
google_ad_slot = "9395561029";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.mobilephoneman.com/palm/analysts-disagree-widely-on-palm-pre-sales-returns-and-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are 2 Out Of Every 5 Palm Pre Devices Being Returned?</title>
		<link>http://www.mobilephoneman.com/palm/are-2-out-of-every-5-palm-pre-devices-being-returned/</link>
		<comments>http://www.mobilephoneman.com/palm/are-2-out-of-every-5-palm-pre-devices-being-returned/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:14:39 +0000</pubDate>
		<dc:creator>mobilephoneman</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[although-it-isn]]></category>
		<category><![CDATA[being-returned]]></category>
		<category><![CDATA[build-quality]]></category>
		<category><![CDATA[dede]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[highly-sought]]></category>
		<category><![CDATA[huge-blemish]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kevin-dede]]></category>
		<category><![CDATA[lamont]]></category>
		<category><![CDATA[one-hot]]></category>
		<category><![CDATA[palm devices]]></category>
		<category><![CDATA[quality issues]]></category>
		<category><![CDATA[relatively-speaking]]></category>
		<category><![CDATA[smartphone-since]]></category>
		<category><![CDATA[still-one]]></category>
		<category><![CDATA[were-as-bad]]></category>

		<guid isPermaLink="false">http://www.mobilephoneman.com/2009/07/21/are-2-out-of-every-5-palm-pre-devices-being-returned/</guid>
		<description><![CDATA[We've heard that there are build quality issues with the Palm Pre but we had no idea that they were as bad as Jesup &#038; Lamont analyst Kevin Dede's is stating when he says that 40%, or, 2 out of 5 Palm Pre devices are being returned ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.mobilephoneman.com/palm/are-2-out-of-every-5-palm-pre-devices-being-returned/"></g:plusone></div></div><p>We&#8217;ve listened which there have been set up peculiarity issues with the Palm Pre though you had no thought which they were as bad as Jesup &#038; Lamont researcher Kevin Dede&#8217;s is saying when he says which 40%, or, 2 out of 5 Palm Pre inclination have been being returned &#8230;</p>
<p>Read the strange post:Ã‚Â <br />
<a target="_blank" href="http://www.rimarkable.com/are-2-out-of-every-5-palm-pre-devices-being-returned" title="Are 2 Out Of Every 5 Palm Pre Devices Being Returned?">Are 2 Out Of Every 5 Palm Pre Devices Being Returned?</a></p>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6555640134888633";
/* 336x280, created 12/31/09 */
google_ad_slot = "9395561029";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.mobilephoneman.com/palm/are-2-out-of-every-5-palm-pre-devices-being-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Claims Palm Pre Return Rates Are High. We&#039;re Not so Sure &#8230;</title>
		<link>http://www.mobilephoneman.com/palm/analyst-claims-palm-pre-return-rates-are-high-were-not-so-sure/</link>
		<comments>http://www.mobilephoneman.com/palm/analyst-claims-palm-pre-return-rates-are-high-were-not-so-sure/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:09:05 +0000</pubDate>
		<dc:creator>mobilephoneman</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[although-it-isn]]></category>
		<category><![CDATA[analyst-named]]></category>
		<category><![CDATA[build-problems]]></category>
		<category><![CDATA[comes-as-questions]]></category>
		<category><![CDATA[dede]]></category>
		<category><![CDATA[dede-at-jesup]]></category>
		<category><![CDATA[huge-blemish]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jesup and lamont]]></category>
		<category><![CDATA[lamont]]></category>
		<category><![CDATA[palm shares]]></category>
		<category><![CDATA[rating-based]]></category>
		<category><![CDATA[relatively-speaking]]></category>
		<category><![CDATA[smartphone-since]]></category>
		<category><![CDATA[swirl]]></category>

		<guid isPermaLink="false">http://www.mobilephoneman.com/2009/07/20/analyst-claims-palm-pre-return-rates-are-high-were-not-so-sure/</guid>
		<description><![CDATA[An analyst named Kevin Dede at Jesup and Lamont has given Palm shares a "Sell" rating based on what he argues are unusually high return rates. It comes as questions continue to swirl about build problems on the Palm Pre . ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.mobilephoneman.com/palm/analyst-claims-palm-pre-return-rates-are-high-were-not-so-sure/"></g:plusone></div></div><p>An researcher declared Kevin Dede at Jesup and Lamont has since Palm shares a &#8220;Sell&#8221; rating formed on what he argues have been scarcely tall lapse rates. It comes as questions go on to whirl about set up problems on the Palm Pre . &#8230;</p>
<p>Here is the strange post:Ã‚Â <br />
Analyst Claims Palm Pre Return Rates Are High. We&#39;re Not so Sure &#8230;</p>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6555640134888633";
/* 336x280, created 12/31/09 */
google_ad_slot = "9395561029";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.mobilephoneman.com/palm/analyst-claims-palm-pre-return-rates-are-high-were-not-so-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre Tip of the Day: Use Time Zones as You See Fit</title>
		<link>http://www.mobilephoneman.com/palm/palm-pre-tip-of-the-day-use-time-zones-as-you-see-fit/</link>
		<comments>http://www.mobilephoneman.com/palm/palm-pre-tip-of-the-day-use-time-zones-as-you-see-fit/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:01:00 +0000</pubDate>
		<dc:creator>mobilephoneman</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[although-it-isn]]></category>
		<category><![CDATA[being-returned]]></category>
		<category><![CDATA[build-quality]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[day use]]></category>
		<category><![CDATA[display-problem]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[highly-sought]]></category>
		<category><![CDATA[huge-blemish]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lamont]]></category>
		<category><![CDATA[one-hot]]></category>
		<category><![CDATA[relatively-speaking]]></category>
		<category><![CDATA[smartphone-since]]></category>
		<category><![CDATA[still-one]]></category>
		<category><![CDATA[time zones]]></category>
		<category><![CDATA[tip of the day]]></category>

		<guid isPermaLink="false">http://www.mobilephoneman.com/2009/07/20/palm-pre-tip-of-the-day-use-time-zones-as-you-see-fit/</guid>
		<description><![CDATA[The Google (s goog) Calendar display problem I experienced on my Palm (s palm ) Pre gave me fits, but I ...]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.mobilephoneman.com/palm/palm-pre-tip-of-the-day-use-time-zones-as-you-see-fit/"></g:plusone></div></div><p>The Google (s goog) Calendar arrangement complaint I gifted on my Palm (s palm ) Pre gave me fits, though I &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://jkontherun.com/2009/07/20/palm-pre-tip-of-the-day-use-time-zones-as-you-see-fit/" title="Palm Pre Tip of the Day: Use Time Zones as You See Fit">Palm Pre Tip of the Day: Use Time Zones as You See Fit</a></p>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6555640134888633";
/* 336x280, created 12/31/09 */
google_ad_slot = "9395561029";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.mobilephoneman.com/palm/palm-pre-tip-of-the-day-use-time-zones-as-you-see-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 1044/1170 objects using disk: basic

Served from: www.mobilephoneman.com @ 2012-02-12 18:39:13 -->
